Registrations |
Registrations are archived outlines of our research questions, hypotheses and study designs. We increasingly register our research before conducting data collection, or even writing up detailed protocol.
|
- Pottier P, Dougherty LR, Vasudeva R, Berger D, Domenech BC, Cole B, Drobniak S, Graziano M, Lupold S, Meena A, Nakagawa S, Pilakouta P, Ramm SA, Schou MF, Simões P, Svensson E, Tuni C, Fricke C (2023) Evolution of reproductive success in response to changing temperatures: a meta-analysis. OSF Registries | OSF Preregistration
- Yang Y, Morrison K, Lagisz M, Nakagawa S (2023) Interactive effects of stress and environmental enrichment on anxiety- and depression-like behavior: a protocol for a systematic review and meta-analysis. OSF Registries | Open-Ended Registration
- Pollo P, Lagisz M, Culina A, Yang Y, Nakagawa S (2023) Synthesis of sexual selection: registration for a systematic map and bibliometric analysis of meta-analyses. OSF Registries | Open-Ended Registration
- Williams C, Lagisz M, Morrison K, Ricolfi L, Yang Y, Warton D, Nakagawa S (2023) Assessment of reporting practices of simulation studies in ecology and evolution (for the evaluation of statistical methods). OSF Registries | Open-Ended Registration
- Morrison K, Lagisz M, Williams C, Nakagawa S (2022) What are the gaps, biases, and limitations within existing meta-analyses in the organochlorine pesticide literature?: a Systematic Map Protocol. PROCEED-22-00043. Available from: https://www.proceedevidence.info/protocol/view-result?id=43, https://doi.org/10.57808/proceed.2022.8
- Martinig AR, Lagisz M, Burk S, Yang Y, Nakagawa S (2022) Movement and behavioural phenotypes: systematic review and meta-analysis protocols. OSF Registries | Open-Ended Registration
- Martinig AR, Lagisz M, Burk S, Yang Y, Nakagawa S (2022) Lifetime fitness effects of dispersal: systematic review and meta-analysis protocols. OSF Registries | Open-Ended Registration
- Ricolfi L, Nakagawa S, Lagisz M (2022) Maternal transfer of poly- and perfluoroalkyl substances (PFAS) in wild birds - a systematic review and meta-analysis. OSF Registries | OSF Preregistration
- Welsh C, Lagisz M, Nakagawa S, House C, Hunt J (2022) Effects on dietary protein on gut microbiota in animals: protocol of a meta-analysis. OSF Registries | OSF-Standard Pre-Data Collection Registration
- Chin J, Growns B, Nakagawa S, Page MJ, Sebastian J (2022) Systematic reviews in forensic science. OSF Registries | Open-Ended Registration
- Lagisz M, Sánchez-Mercado A, Amin B, Lara CE, Rutkowska J, Aich U, Nakagawa S (2022) Evaluating biases in eligibility and criteria for scientific awards in ecology and evolution. OSF-Standard Pre-Data Collection Registration
- Sanghvi K, Pizzari T, Sepil I, Nakagawa S, Vega-Trejo R, Johnson S, Gascoigne S, Salguero-Gomez R (2021) Effects of male age on sperm and ejaculate traits in non-human animals: A systematic review and meta-analysis. OSF Registries | OSF Preregistration
- Pottier P, Nakagawa S, Burke S, Drobniak S, Noble D, Schwanz L, Zhang R (2021) Developmental plasticity of heat tolerance in ectotherms: a systematic review and meta-analysis. OSF Registries | OSF Preregistration
- Vendl C, Taylor MD, Braeunig J, Gibson MJ, Hesselson D, Neely GG, Lagisz M, Nakagawa S (2021) PFAS exposure of humans, animals and the environment: registration of the protocol of an evidence review map and bibliometric analysis. OSF Registries | Open-Ended Registration
- Macartney E, Lagisz M, Nakagawa S (2021) Interactive and main effects of stress and environmental enrichment on rodent learning and memory: a protocol for a systematic review and meta-analysis. OSF Registries | Open-Ended Registration
- Vendl C, Nakagawa S, Lagisz M (2021) Profiling research on PFAS in wildlife: protocol of a systematic evidence map and bibliometric analysis. OSF Registries | Open-Ended Registration
- Martin J, Bertram M, Blanchfield P, Brand J, Brodin T, Brooks B, Cerveny D, Lagisz M, Ligocki I, Michelangeli M, Nakagawa S, Orford J, Sundin J, Tan H, Wong B, McCallum E (2021) Understanding the impacts of pharmaceuticals on aquatic wildlife behaviour: a systematic map of evidence. OSF Registries | Open-Ended Registration
- Pottier P, Nakagawa S, Drobniak S, Burke S, Lagisz M (2020) Sex differences in thermal acclimation capacity across ectotherms: a systematic review and meta-analysis. OSF Registries | OSF Preregistration
- Kellie D, Parker TH, Nakagawa S (2020) To what extent do biological and methodological differences drive heterogeneity in results in ecology? OSF Registries | OSF Preregistration
- Grames E, Montgomery GA, Haddaway NR, Dicks LV, Elphick CS, Matson TA, Nakagawa S, Saunders ME, Tingley MW, White TE, Woodcock P, Wagner DL (2019) Trends in global insect abundance and biodiversity: A community-driven systematic map protocol. OSF Registries | Open-Ended Registration
- Sanchez-Tojar A, Moran NP, Watve M, Nakagawa S, Noble D, Taborsky B, Schielzeth H, Reinhold K (2019) Anticipatory parental effects revisited: a systematic review and meta-analysis of means and variances. OSF Registries | OSF Preregistration
- O'Dea RE, Jennions MD, Koricheva J, Lagisz M, Noble D, Parker TH, Nakagawa S (2019) Protocol for Assessment of Current Reporting Practices of Preferred Reporting Items for Systematic Reviews and Meta-Analyses in Ecology and Evolution (PRISMA-EcoEvo). OSF Registries | Open-Ended Registration
- Anwer H, Fangmeier ML, Nakagawa S, Lagisz M, Aloy A (2019) Transgenerational effects of obesogenic diets in rodents: a systematic review and meta-analysis. OSF Registries | Prereg Challenge
- O'Dea RE, Lagisz M, Hendry AP, Nakagawa S (2018) The effect of rearing temperature on phenotypic mean and variance of fishes. OSF Registries | Prereg Challenge
- Aloy A, Lagisz M, Anwer H, Noble D, Nakagawa S (2019) A meta-analysis on inter-generational effects of exercise on cognitive behaviour and brain development in rodent model systems. OSF Registries | Prereg Challenge
- Foo Y, O'Dea RE, Lagisz M, Nakagawa S (2019) Terminal Investment MA. OSF Registries | Prereg Challenge
- Foo Y, Nakagawa S, Lagisz M (2019) Sex difference in immunity. OSF Registries | Prereg Challenge
- Lagisz M (2018) Scoping/rapid reviews: residential customer engagement with energy systems. OSF Registries | OSF-Standard Pre-Data Collection Registration
- Lagisz M (2018) Mapping of Low Carbon Living-related systematic reviews of literature. OSF Registries | OSF-Standard Pre-Data Collection Registration
- Lagisz M (2017) Effects of maternal obesogenic diets on offspring learning and cognition: systematic review and meta-analysis of rodent studies. OSF Registries | Prereg Challenge
- Fidler F, Parker TH, Barnett A, Nakagawa S, Fraser H, Kambouris S (2017) Questionable Research Practices in Ecology and Evolution. OSF Registries | Prereg Challenge
- Usui T, Senior AM, McCann S, Macleod M, Nakagawa S (2017) Embracing heterogeneity in preclinical research: a perspective from meta-analysis of variance on rodent animal models of stroke. OSF Registries | Prereg Challenge
- Merkling T, Nakagawa S, Lagisz M, Schwanz L (2017) Preregistration for Meta-analysis maternal testosterone and offspring sex-ratio. OSF Registries | Prereg Challenge
NOTE: Bold font indicates our research group members.